data

Maps

So, using the places DB, I've generated some maps. Here's one of every point in the continental US:

All Points

Each point has a certain amount of transparency set, so the darker the map is, there more points there are.

Here are all the town and city points overlaid on the base map:

Towns and Cities

Here are all the churches in the database:

Churches

And here are the cemeteries --- creepy:

Cemeteries

Here's all the mountain summits:

Summits

Here is all points over 1 mile high -- makes me want to visit the Smoky mountains sometime:
Mile High

And here are all points at 'sea level' -- less than 30 feet or so:
Sea Level

Tags: 

Cloudy Place Names

I've been playing some more with the database of place names from the US Board on Geographic Names. I decided to make some word clouds to get a visual idea of what pops up a lot. The first cloud is generated from all US Place names. Click on it for a bigger view:

US Place Names

Yipes.

Then I decided to do some filtering. I generated a list of fairly boring 'stopwords', which I then removed from the clouds. Directional words like North and South, along with bunch of nouns like 'Church' or 'Cemetery', and geographical words like 'Hill', 'Pond', etc. I left some behind if they weren't too common, but I might go back and clean out all nouns later. Then I generated a cloud of just US towns/population centers. Apparently we have a lot of 'Estates':

US Town Names, Common Words

After that, I decided to do a list of all US Places - this includes population centers, buildings, mountains, lakes, etc. Every location in the US with a name is in this database. I filtered out all those same stopwords and got this:
US Place Names, Filtered, with Churches

This image includes Churches, which clearly are a huge chunk of the things we name. We have a hell of a lot of churches. Anyway, when you filter those out, you get this image:

US Place Names, Filtered, without Churches

Finally, here's an image with just church names:

US Place Names, Churches

For my next trick, I'll probably put some of these places on a map to see what they look like.

Tags: 

Most Common Town/City Names in the US

Here's the most common town names, again from the US Board on Geographic Names:

Its sort of amazing that the most common name is Midway, and Five Points isn't far behind. And a bunch of the rest are about hope or second chances.

+-----------------+-------+
| name            | tally |
+-----------------+-------+
| Midway          |   218 |
| Fairview        |   213 |
| Oak Grove       |   169 |
| Five Points     |   150 |
| Riverside       |   130 |
| Pleasant Hill   |   124 |
| Mount Pleasant  |   119 |
| Bethel          |   111 |
| Centerville     |   109 |
| New Hope        |   108 |
| Liberty         |    98 |
| Oakland         |    98 |
| Union           |    97 |
| Pleasant Valley |    97 |
| Shady Grove     |    94 |
| Pine Grove      |    92 |
| Salem           |    92 |
| Greenwood       |    91 |
| Pleasant Grove  |    89 |
| Forest Hills    |    89 |
| Oak Hill        |    88 |
| Georgetown      |    86 |
| Lakeview        |    85 |
| Shiloh          |    84 |
| Glendale        |    81 |
| Lakewood        |    80 |
| Concord         |    79 |
| Cedar Grove     |    78 |
| Highland Park   |    77 |
+-----------------+-------+

Tags: 

Types of Places in the US

via the US Board on Geographic Names, which has a database I've been playing with a bit lately. It lists every location on every map in the US. Here it is, broken down by what sort of point it is:

+-----------------+--------+
| class           | tally  |
+-----------------+--------+
| Stream          | 232852 |
| Church          | 223033 |
| School          | 209914 |
| Populated Place | 197934 |
| Locale          | 150528 |
| Cemetery        | 137411 |
| Building        |  95797 |
| Reservoir       |  75406 |
| Summit          |  71016 |
| Valley          |  70371 |
| Lake            |  68343 |
| Park            |  66939 |
| Civil           |  58126 |
| Post Office     |  57404 |
| Dam             |  56942 |
| Well            |  38773 |
| Spring          |  38515 |
| Mine            |  35057 |
| Canal           |  21190 |
| Island          |  20476 |
| Airport         |  19495 |
| Census          |  16799 |
| Tower           |  16770 |
| Cape            |  16465 |
| Ridge           |  15149 |
| Hospital        |  13714 |
| Bay             |  13065 |
| Crossing        |  12902 |
| Trail           |  11005 |
| Flat            |  10553 |
| Gap             |   8425 |
| Swamp           |   7462 |
| Bridge          |   6709 |
| Bar             |   5897 |
| Oilfield        |   4862 |
| Gut             |   4547 |
| Cliff           |   4487 |
| Basin           |   4309 |
| Channel         |   4131 |
| Bend            |   2821 |
| Military        |   2774 |
| Area            |   2505 |
| Falls           |   2494 |
| Range           |   2438 |
| Beach           |   2401 |
| Pillar          |   2071 |
| Forest          |   1299 |
| Rapids          |   1109 |
| Reserve         |   1058 |
| Glacier         |   1055 |
| Bench           |    724 |
| Tunnel          |    721 |
| Harbor          |    707 |
| Woods           |    671 |
| Arch            |    573 |
| Levee           |    546 |
| Arroyo          |    464 |
| Slope           |    372 |
| Plain           |    286 |
| Crater          |    251 |
| Lava            |    191 |
| Unknown         |    190 |
| Isthmus         |     27 |
| Sea             |     14 |
+-----------------+--------+

Tags: 

Pages

Subscribe to RSS - data